49 | cocheverde • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse Shield Arena3+2 • Crazyhouse • | 10 | 32 | 42 / 508 | |
Yearly Chess960 Arena3+0 • Chess960 • | 19 | 55 | 106 / 3227 | |
MILLENNIUM German Masters Arena8+0 • Rapid • | 10 | 25 | 154 / 1239 | |
Hourly Three-check Arena2+0 • Three-check • | 2 | 2 | 32 / 62 | |
Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 11 | 29 | 440 / 3420 | |
Monthly Classical Arena20+10 • Classical • | 1 | 0 | 1727 / 2197 | |
TriveniCK Arena3+0 • Blitz • | 40 | 70 | 23 / 945 | |
Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 36 | 82 | 9 / 3735 | |
Classical Shield Arena20+10 • Classical • | 2 | 6 | 698 / 2292 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 12 | 31 | 39 / 634 | |
Lichess Bundesliga Team Battle3+0 • Blitz • | 10 | 18 | 234 / 673 | |
Monthly Classical Arena20+10 • Classical • | 3 | 7 | 621 / 2422 | |
Three-check Shield Arena3+2 • Three-check • | 10 | 18 | 91 / 481 | |
Elite SuperBlitz Arena3+0 • Blitz • | 7 | 19 | 82 / 303 | |
Weekly Classical Arena20+10 • Classical • | 7 | 14 | 147 / 1442 | |
Next |