Slovenia
5,690 players
Classical
Rank26
Top 10 rating2538
Players679
Rapid
Rank25
Top 10 rating2528
Players1,493
Blitz
Rank24
Top 10 rating2536
Players1,196
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Fedoseev, Vladimir | 2687 | 2731 | 2684 | 29 |
GM Lenic, Luka | 2627 | 2640 | 2631 | 36 |
GM Demchenko, Anton | 2597 | 2523 | 2492 | 37 |
GM Borisek, Jure | 2562 | 2548 | 2561 | 38 |
GM Skoberne, Jure | 2525 | 2459 | 2505 | 37 |
GM Sebenik, Matej | 2515 | 2463 | 2483 | 41 |
GM Subelj, Jan | 2498 | 2470 | 2533 | 20 |
GM Beliavsky, Alexander G | 2481 | 2584 | 2478 | 71 |
IM Markoja, Boris | 2460 | 2373 | 2502 | 26 |
GM Mikhalchishin, Adrian | 2429 | 2457 | 2408 | 70 |
IM Tisaj, Domen | 2426 | 2368 | 2492 | 22 |
FM Podkriznik, Gregor | 2421 | 2286 | 2318 | 46 |
IM Sakelsek, Tadej | 2401 | 2349 | 2399 | 38 |
IM Drnovsek, Gal | 2394 | 2374 | 2217 | 29 |
IM Mikac, Matjaz | 2392 | 2414 | 60 | |
GM Mohr, Georg | 2392 | 2340 | 2418 | 59 |
IM Dobrovoljc, Vid | 2387 | 2301 | 2328 | 24 |
IM Janzelj, Tim | 2386 | 2333 | 2342 | 30 |
FM Stajner, Samo | 2382 | 2332 | 2262 | 37 |
GM Tratar, Marko | 2374 | 2365 | 2327 | 50 |
FM Ankerst, Mihael | 2358 | 52 | ||
FM Lavrencic, Matic | 2356 | 2204 | 2255 | 16 |
IM Spalir, Jernej | 2354 | 2285 | 2367 | 32 |
FM Marn, Jan | 2344 | 2279 | 2196 | 20 |
FM Srebrnic, Marko | 2343 | 2274 | 2263 | 37 |
FM Brinovec, David | 2340 | 2346 | 2346 | 23 |
FM Olenik Campa, Rudi | 2335 | 2209 | 2300 | 17 |
FM Kozlovic, Jernej | 2334 | 2170 | 2293 | 15 |
FM Nareks, Matic | 2330 | 2116 | 2338 | 18 |
FM Skuhala, Jernej | 2328 | 2331 | 2422 | 26 |
Next |