Switzerland
4,122 players
Classical
Rank35
Top 10 rating2513
Players1,538
Rapid
Rank33
Top 10 rating2496
Players820
Blitz
Rank46
Top 10 rating2461
Players576
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Milov, Vadim | 2604 | 2632 | 2519 | 52 |
GM Peng, Li Min | 2550 | 2496 | 2432 | 27 |
GM Bogner, Sebastian | 2547 | 2552 | 2495 | 33 |
GM Fontaine, Robert | 2536 | 44 | ||
GM Pelletier, Yannick | 2523 | 2643 | 48 | |
GM Georgiadis, Nico | 2508 | 2494 | 2442 | 28 |
IM Georgiadis, Ioannis | 2488 | 2494 | 2446 | 37 |
GM Vernay, Clovis | 2482 | 2480 | 2468 | 35 |
IM Forster, Richard | 2465 | 49 | ||
IM Kurmann, Oliver | 2430 | 2396 | 2475 | 39 |
IM Baenziger, Fabian | 2421 | 2343 | 2367 | 22 |
GM Brunner, Lucas | 2413 | 57 | ||
GM Gallagher, Joseph G. | 2402 | 2410 | 2479 | 60 |
IM Arcuti, Davide | 2398 | 2279 | 2253 | 25 |
IM Gaehwiler, Gabriel | 2398 | 2349 | 2460 | 30 |
IM Stijve, Theo | 2393 | 2279 | 2256 | 23 |
IM Loetscher, Roland | 2379 | 2331 | 2361 | 42 |
IM Fischer, Daniel | 2371 | 2307 | 21 | |
FM Lehmann, Marco | 2366 | 2303 | 33 | |
IM Vuilleumier, Alexandre | 2365 | 2266 | 2223 | 42 |
FM Botta, Gabriele | 2354 | 2326 | 2330 | 33 |
FM Fierz, Martin | 2349 | 2292 | 53 | |
FM Fecker, Noah | 2345 | 2255 | 2291 | 20 |
FM Hasenohr, Benedict | 2339 | 2180 | 29 | |
FM Colmenares, Aurelio | 2335 | 2319 | 2249 | 37 |
IM Klauser, Markus | 2335 | 66 | ||
IM Sermier, Guillaume | 2335 | 2362 | 2398 | 46 |
IM Buss, Ralph | 2331 | 42 | ||
IM Ballmann, Martin | 2326 | 56 | ||
IM Moor, Roger | 2325 | 2363 | 2403 | 48 |
Next |