thinkerteacher
• Puzzle Storm • Highscores
61All-time
57This month
57This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Aug 25, 2024 | |||||||
Aug 24, 2024 | |||||||
Aug 22, 2024 | |||||||
Aug 18, 2024 | |||||||
Aug 17, 2024 | |||||||
Aug 16, 2024 | |||||||
Aug 15, 2024 | |||||||
Aug 12, 2024 | |||||||
Aug 11, 2024 | |||||||
Aug 9, 2024 | |||||||
Aug 7, 2024 | |||||||
Aug 6, 2024 | |||||||
Aug 5, 2024 | |||||||
Aug 4, 2024 | |||||||
Aug 3, 2024 | |||||||
Aug 1, 2024 | |||||||
Jul 30, 2024 | |||||||
Jul 29, 2024 | |||||||
Jul 28, 2024 | |||||||
Jul 27, 2024 | |||||||
Jul 25, 2024 | |||||||
Jul 24, 2024 | |||||||
Jul 22, 2024 | |||||||
Jul 19, 2024 | |||||||
Jul 17, 2024 | |||||||
Jul 16, 2024 | |||||||
Jul 13, 2024 | |||||||
Jul 11, 2024 | |||||||
Jul 10, 2024 | |||||||
Jul 9, 2024 | |||||||
Next |