nihalsarin2004UltraBullet stats
Rating: 2528.60. nihalsarin2004 is better than 99.9% of UltraBullet players.
Progression over the last 12 games:
Total games | 19,614 | |
---|---|---|
Rated games | 16,713 | 85% |
Tournament games | 6,603 | 34% |
Berserked games | 1,158 | 18% |
Time spent playing | 8 days 22 hours 12 minutes |
Average opponent | 2175.64 | |
---|---|---|
Victories | ||
Draws | 564 | 3% |
Defeats | ||
Disconnections | 0 | 0% |
Best rated victories | |
---|---|
GM penguingim1 (2855) | |
GM penguingim1 (2853) | |
GM penguingim1 (2848) | |
GM penguingim1 (2839) | |
GM penguingim1 (2829) |