Vietnam
5,447 players
Classical
Rank37
Top 10 rating2496
Players482
Rapid
Rank50
Top 10 rating2445
Players867
Blitz
Rank47
Top 10 rating2457
Players728
Name | Classical | Rapid | Blitz | Age this year |
---|---|---|---|---|
GM Le, Quang Liem | 2741 | 2657 | 2705 | 33 |
GM Nguyen, Ngoc Truong Son | 2633 | 2559 | 2547 | 34 |
GM Le, Tuan Minh | 2564 | 2494 | 2533 | 28 |
GM Tran, Tuan Minh | 2450 | 2386 | 2431 | 27 |
IM Pham Tran Gia Phuc | 2442 | 2076 | 2206 | 15 |
GM Nguyen Anh Dung | 2440 | 2425 | 2345 | 48 |
GM Dao, Thien Hai | 2439 | 2409 | 2469 | 46 |
CM Dau Khuong Duy | 2429 | 2154 | 2253 | 13 |
GM Nguyen, Huynh Minh Huy | 2428 | 2454 | 2470 | 37 |
FM Banh Gia Huy | 2403 | 2163 | 2072 | 15 |
GM Nguyen Van Huy | 2371 | 2356 | 2343 | 39 |
FM Dinh Nho Kiet | 2364 | 2229 | 2124 | 14 |
GM Tu, Hoang Thong | 2364 | 2399 | 2398 | 52 |
GM Bui Vinh | 2358 | 48 | ||
GM Cao, Sang | 2346 | 2315 | 2336 | 51 |
FM Nguyen, Quoc Hy | 2344 | 2158 | 2176 | 18 |
FM Hoang Canh Huan | 2341 | 2190 | 2170 | 39 |
GM Nguyen, Duc Hoa | 2340 | 2277 | 2213 | 35 |
IM Tran Minh Thang | 2328 | 2229 | 2109 | 24 |
FM Dang Hoang Son | 2317 | 2185 | 2085 | 30 |
FM Nguyen Duc Dung | 2313 | 1729 | 1818 | 18 |
IM Pham, Chuong | 2268 | 2213 | 2176 | 35 |
FM Dong, Bao Nghia | 2250 | 2270 | 2306 | 32 |
FM Ngo, Duc Tri | 2246 | 2084 | 2113 | 20 |
CM Le, Tri Kien | 2244 | 2048 | 2229 | 19 |
FM Dang Anh Minh | 2234 | 2139 | 2118 | 16 |
IM Bao, Khoa | 2223 | 2124 | 2096 | 34 |
CM Duong Vu Anh | 2219 | 1974 | 1849 | 13 |
FM Le, Minh Hoang | 2211 | 2106 | 2112 | 24 |
IM Tu, Hoang Thai | 2211 | 2058 | 2124 | 52 |
Next |