Tournament complete
Average rating | 1512 |
---|---|
Games played | 669 |
Moves played | 34,982 |
White wins | 49% |
Black wins | 50% |
Draw rate | 2% |
Berserk rate | 9% |
Hourly UltraBullet Arena
Gascon06
Performance | 1929 |
---|---|
Games played | 33 |
Win rate | 70% |
Berserk rate | 6% |
LiamCleryChess
Performance | 2295 |
---|---|
Games played | 26 |
Win rate | 100% |
Berserk rate | 0% |
jsbs
Performance | 1936 |
---|---|
Games played | 29 |
Win rate | 76% |
Berserk rate | 3% |
1-10 / 120
Sign in1 | LiamCleryChess | 100 | |
2 | Gascon06 | 68 | |
3 | jsbs | 67 | |
4 | Neptune_777 | 64 | |
5 | ryderhung | 63 | |
6 | Funkymaster | 60 | |
7 | Brontonello | 46 | |
8 | LucienTupin | 44 | |
9 | gambit_glitch | 43 | |
10 | Rohanaravind | 40 |