GM Zhigalko_Sergei • Puzzle Storm • Highscores
91All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Oct 9, 2023 | |||||||
Feb 22, 2023 | |||||||
Jan 24, 2023 | |||||||
Oct 28, 2022 | |||||||
Mar 21, 2022 | |||||||
Jun 22, 2021 | |||||||
Jun 20, 2021 | |||||||
Jun 12, 2021 | |||||||
Jun 11, 2021 | |||||||
May 31, 2021 | |||||||
Feb 18, 2021 | |||||||
Feb 11, 2021 | |||||||
Feb 6, 2021 | |||||||
Feb 5, 2021 | |||||||
Feb 3, 2021 | |||||||
Jan 31, 2021 | |||||||
Jan 30, 2021 | |||||||
Jan 29, 2021 | |||||||
Jan 28, 2021 | |||||||
Jan 27, 2021 |